FETA CHEESE
| Feta Cheese | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARΤON | CARΤONS/ PALLET | PIECES/ PALLET |
| Feta Cheese | Tin | 15 Kg | 20 Kg | 15 Kg | – | – | – | 45 |
| Vacuum | 400 g | 600 g | 400 g | – | 18 | 72 | 1296 | |
Available in packing of 15Kg, 7Kg, 4Kg, 2Kg, 1Kg, 400g and 200g and also in slices
SPREAD SALADS
| Feta salad | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Feta salad | – | 2000 g | – | 2000 g | – | 4 | 72 | 288 |
| – | 160 g | – | 160 g | – | 12 | 210 | 2520 | |
| Taramas salad | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Taramas salad | – | 2000 g | – | 2000 g | – | 4 | 72 | 288 |
| – | 160 g | – | 160 g | – | 12 | 210 | 2520 | |
| Tzatziki salad | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Tzatziki salad | – | 2000 g | – | 2000 g | – | 4 | 72 | 288 |
| – | 160 g | – | 160 g | – | 12 | 210 | 2520 | |
| Eggplant salad | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Eggplant salad | – | 2000 g | – | 2000 g | – | 4 | 72 | 288 |
| – | 160 g | – | 160 g | – | 12 | 210 | 2520 | |



Previous
Next
La Mondo – Grilled Eggplant Spread
| PACKING SIZE | PACKING TYPE | GROSS WEIGHT | NET WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
|---|---|---|---|---|---|---|
| 2,8 Kg | Tin | – | 2,8 Kg | 6 | 55 | 330 |
| 580 g | Glass | – | 580 g | 12 | 90 | 1080 |
Specifications 2,8Kg
Specifications 580g
TAHINI




Previous
Next
La Mondo – Tahini
| PACKING SIZE | PACKING TYPE | GROSS WEIGHT | NET WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
|---|---|---|---|---|---|---|
| 5 Kg | Backet | – | 5 Kg | 2 | 55 | 110 |
| 800 g | Pet | – | 800 g | 12 | 80 | 960 |
| 400 g | Pet | – | 400 g | 12 | 140 | 1680 |
Specifications 5Kg
Specifications 800g
Specifications 400g
RICE
| Rice | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Parboiled Rice | – | – | – | 25 Kg | – | – | – | – |
BREADSTICKS
| Breadsticks | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT DESCRIPTION | PACKING TYPE | PACKING SIZE | GROSS WEIGHT | NET WEIGHT | DRY WEIGHT | PIECES/ CARTON | CARTONS/ PALLET | PIECES/ PALLET |
| Natural Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Cheese Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Spinach Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| 3 Peppers Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Olives Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Sunflower Seeds Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Sesame Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Chili Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
| Corn Taste | Paper bag | – | – | – | – | 12 | 80 | 960 |
